Ingredients
Method
- Measure & assemble above ingredients in order.
- Add liquids first, then solids into the blender.
- Blend until smooth.
- Taste & adjust sweetness or thickness as desired.
- Pour into glasses, garnish, and serve straight away.
Notes
| Nutrient | Amount per Serving |
|---|---|
| Calories | 250 kcal |
| Protein | 8 g |
| Total Fat | 6 g |
| – Saturated Fat | 1 g |
| Carbohydrates | 40 g |
| – Dietary Fiber | 7 g |
| – Sugars | 20 g |
| Calcium | 150 mg (15% DV) |
| Vitamin C | 30 mg (33% DV) |
| Probiotics | Yes (from kefir) |
